Monday, April 16, 2012

Tennis rankings statistics

Introduction

Total number of weeks spent in the top 10

+------------+------------+-----------------+
| first name | last name  | number of weeks |
+------------+------------+-----------------+
| Andre      | Agassi     |             747 |
| Pete       | Sampras    |             586 |
| Boris      | Becker     |             576 |
| Roger      | Federer    |             506 |
| Stefan     | Edberg     |             497 |
| Jimmy      | Connors    |             489 |
| Ivan       | Lendl      |             482 |
| Andy       | Roddick    |             440 |
| Yevgeny    | Kafelnikov |             390 |
| Michael    | Chang      |             369 |
| Rafael     | Nadal      |             364 |
| Goran      | Ivanisevic |             328 |
+------------+------------+-----------------+

Number of different years ranked in top 10

+----------------+-------------------+-------------------------+
| first name     | last name         | years ranked in top 100 |
+----------------+-------------------+-------------------------+
| Andre          | Agassi            |                      21 |
| Fabrice        | Santoro           |                      21 |
| Jimmy          | Connors           |                      20 |
| Ivan           | Lendl             |                      17 |
| John           | McEnroe           |                      17 |
| Magnus         | Gustafsson        |                      16 |
| Jonas          | Bjorkman          |                      16 |
| Boris          | Becker            |                      16 |
| Pete           | Sampras           |                      16 |
| Carlos         | Moya              |                      15 |
| Nicolas        | Lapentti          |                      15 |
| Vincent        | Spadea            |                      15 |
| Michael        | Chang             |                      15 |
| Thomas         | Muster            |                      15 |
| Arnaud         | Clement           |                      15 |
| Guy            | Forget            |                      15 |
| Wayne          | Ferreira          |                      14 |
| Guillermo      | Vilas             |                      14 |
| Jason          | Stoltenberg       |                      14 |
| Lleyton        | Hewitt            |                      14 |
| Roger          | Federer           |                      14 |
| Mark           | Woodforde         |                      14 |
| Tommy          | Haas              |                      14 |
| Stefan         | Edberg            |                      14 |
| Marc           | Rosset            |                      14 |
| Anders         | Jarryd            |                      14 |
| Kenneth        | Carlsen           |                      14 |
| Jakob          | Hlasek            |                      14 |
| Ivan           | Ljubicic          |                      14 |
| Goran          | Ivanisevic        |                      14 |
| Juan Carlos    | Ferrero           |                      14 |
| Thomas         | Enqvist           |                      14 |
| Greg           | Rusedski          |                      14 |
+----------------+-------------------+-------------------------+

Longevity: number of years between first and last top 100 ranking

+----------------+-------------------+-----------+
| first name     | last name         | longevity |
+----------------+-------------------+-----------+
| Andre          | Agassi            |   19.9068 |
| Fabrice        | Santoro           |   19.8493 |
| Jimmy          | Connors           |   19.4849 |
| Ivan           | Lendl             |   16.1288 |
| John           | McEnroe           |   16.0137 |
| Ronald         | Agenor            |   14.9781 |
| Guillermo      | Vilas             |   14.9014 |
| Pete           | Sampras           |   14.7863 |
| Vincent        | Spadea            |   14.6904 |
| Boris          | Becker            |   14.6137 |
| Jonas          | Bjorkman          |   14.5753 |
| Mats           | Wilander          |   14.5370 |
| Magnus         | Gustafsson        |   14.4411 |
| Michael        | Chang             |   14.1918 |
| Guy            | Forget            |   14.1342 |
| Nicolas        | Lapentti          |   14.1151 |
+----------------+-------------------+-----------+

Top players by points

Points are awarded weekly. If a player is ranked n for one week, he gets (100 - n) points. Thus, the top-ranked player gets 99 points for that week.
+----------------+-------------------+-------+-------+---------+
| first name     | last name         | total | weeks | average |
+----------------+-------------------+-------+-------+---------+
| Andre          | Agassi            | 89112 |  1019 | 87.4504 |
| Pete           | Sampras           | 68204 |   767 | 88.9231 |
| Boris          | Becker            | 65467 |   762 | 85.9147 |
| Stefan         | Edberg            | 62604 |   690 | 90.7304 |
| Roger          | Federer           | 59964 |   655 | 91.5481 |
| Michael        | Chang             | 57769 |   736 | 78.4905 |
| Jimmy          | Connors           | 55662 |   636 | 87.5189 |
| Carlos         | Moya              | 55515 |   723 | 76.7842 |
| Ivan           | Lendl             | 54568 |   596 | 91.5570 |
| Goran          | Ivanisevic        | 53588 |   665 | 80.5835 |
| Thomas         | Muster            | 53352 |   716 | 74.5140 |
| Andy           | Roddick           | 52508 |   576 | 91.1597 |
| Lleyton        | Hewitt            | 51084 |   646 | 79.0774 |
| Wayne          | Ferreira          | 49854 |   699 | 71.3219 |
| Fabrice        | Santoro           | 49553 |   942 | 52.6040 |
| Juan Carlos    | Ferrero           | 48744 |   655 | 74.4183 |
| Yevgeny        | Kafelnikov        | 47749 |   542 | 88.0978 |
| Tim            | Henman            | 47517 |   618 | 76.8883 |
| Jim            | Courier           | 47256 |   625 | 75.6096 |
| John           | McEnroe           | 47115 |   537 | 87.7374 |
| Tommy          | Haas              | 45905 |   643 | 71.3919 |
| Richard        | Krajicek          | 44432 |   578 | 76.8720 |
| Brad           | Gilbert           | 44093 |   558 | 79.0197 |
+----------------+-------------------+-------+-------+---------+

Effect of time on height and weight

+------+----------+---------+
| year | height   | weight  |
+------+----------+---------+
| 1973 | 181.8135 | 76.3189 |
| 1974 | 181.7914 | 76.4164 |
| 1975 | 181.3225 | 75.8736 |
| 1976 | 181.7393 | 76.2832 |
| 1977 | 182.1372 | 76.9437 |
| 1978 | 182.5895 | 76.6278 |
| 1979 | 182.9831 | 76.5511 |
| 1980 | 182.8359 | 76.1083 |
| 1981 | 179.1964 | 72.9821 |
| 1982 | 181.6087 | 75.9022 |
| 1983 | 183.2094 | 76.4364 |
| 1984 | 183.6162 | 76.7500 |
| 1985 | 183.6465 | 76.1334 |
| 1986 | 183.2473 | 76.1448 |
| 1987 | 183.3163 | 76.3040 |
| 1988 | 183.2512 | 76.4948 |
| 1989 | 183.3446 | 76.6306 |
| 1990 | 183.5925 | 76.5753 |
| 1991 | 183.7840 | 76.7710 |
| 1992 | 184.2427 | 77.1044 |
| 1993 | 184.3413 | 77.7862 |
| 1994 | 184.5725 | 78.1500 |
| 1995 | 184.9135 | 78.4188 |
| 1996 | 185.4239 | 79.3361 |
| 1997 | 185.3892 | 79.6341 |
| 1998 | 185.0104 | 79.7397 |
| 1999 | 184.5593 | 79.7152 |
| 2000 | 184.7325 | 80.1408 |
| 2001 | 184.1270 | 79.5645 |
| 2002 | 184.2771 | 79.3858 |
| 2003 | 184.5173 | 79.7938 |
| 2004 | 185.2883 | 80.3637 |
| 2005 | 184.7863 | 80.2042 |
| 2006 | 184.5260 | 79.5190 |
| 2007 | 184.9772 | 79.6904 |
| 2008 | 185.4658 | 79.8740 |
| 2009 | 185.2888 | 79.6398 |
| 2010 | 185.7619 | 79.9013 |
| 2011 | 185.8758 | 79.0297 |
| 2012 | 186.1962 | 79.1639 |
+------+----------+---------+

Number of weeks players ranked #1 in a year

+---------------------+------+----------+
| name                | year | weeks #1 |
+---------------------+------+----------+
| Ilie Nastase        | 1973 |       20 |
| Jimmy Connors       | 1974 |       23 |
| Ilie Nastase        | 1974 |       21 |
| John Newcombe       | 1974 |        8 |
| Jimmy Connors       | 1975 |       47 |
| Jimmy Connors       | 1976 |       24 |
| Jimmy Connors       | 1977 |       37 |
| Bjorn Borg          | 1977 |        1 |
| Jimmy Connors       | 1978 |       10 |
| Jimmy Connors       | 1979 |       21 |
| Bjorn Borg          | 1979 |        7 |
| Bjorn Borg          | 1980 |       14 |
| John McEnroe        | 1980 |        4 |
| John McEnroe        | 1981 |        3 |
| Bjorn Borg          | 1981 |        2 |
| Jimmy Connors       | 1982 |        8 |
| John McEnroe        | 1982 |        6 |
| John McEnroe        | 1983 |       11 |
| Jimmy Connors       | 1983 |        6 |
| Ivan Lendl          | 1983 |        4 |
| John McEnroe        | 1984 |       27 |
| Ivan Lendl          | 1984 |       12 |
| John McEnroe        | 1985 |       34 |
| Ivan Lendl          | 1985 |       18 |
| Ivan Lendl          | 1986 |       52 |
| Ivan Lendl          | 1987 |       52 |
| Ivan Lendl          | 1988 |       36 |
| Mats Wilander       | 1988 |       16 |
| Ivan Lendl          | 1989 |       48 |
| Mats Wilander       | 1989 |        4 |
| Ivan Lendl          | 1990 |       32 |
| Stefan Edberg       | 1990 |       21 |
| Stefan Edberg       | 1991 |       40 |
| Boris Becker        | 1991 |       12 |
| Jim Courier         | 1992 |       41 |
| Stefan Edberg       | 1992 |       11 |
| Pete Sampras        | 1993 |       35 |
| Jim Courier         | 1993 |       17 |
| Pete Sampras        | 1994 |       52 |
| Andre Agassi        | 1995 |       30 |
| Pete Sampras        | 1995 |       22 |
| Pete Sampras        | 1996 |       45 |
| Thomas Muster       | 1996 |        6 |
| Andre Agassi        | 1996 |        2 |
| Pete Sampras        | 1997 |       52 |
| Pete Sampras        | 1998 |       46 |
| Marcelo Rios        | 1998 |        6 |
| Pete Sampras        | 1999 |       24 |
| Andre Agassi        | 1999 |       19 |
| Yevgeny Kafelnikov  | 1999 |        6 |
| Carlos Moya         | 1999 |        2 |
| Patrick Rafter      | 1999 |        1 |
| Andre Agassi        | 2000 |       36 |
| Pete Sampras        | 2000 |       10 |
| Gustavo Kuerten     | 2000 |        4 |
| Marat Safin         | 2000 |        2 |
| Gustavo Kuerten     | 2001 |       39 |
| Lleyton Hewitt      | 2001 |        7 |
| Marat Safin         | 2001 |        7 |
| Lleyton Hewitt      | 2002 |       52 |
| Lleyton Hewitt      | 2003 |       21 |
| Andre Agassi        | 2003 |       14 |
| Andy Roddick        | 2003 |        9 |
| Juan Carlos Ferrero | 2003 |        8 |
| Roger Federer       | 2004 |       48 |
| Andy Roddick        | 2004 |        4 |
| Roger Federer       | 2005 |       52 |
| Roger Federer       | 2006 |       52 |
| Roger Federer       | 2007 |       53 |
| Roger Federer       | 2008 |       32 |
| Rafael Nadal        | 2008 |       20 |
| Rafael Nadal        | 2009 |       26 |
| Roger Federer       | 2009 |       26 |
| Rafael Nadal        | 2010 |       30 |
| Roger Federer       | 2010 |       22 |
| Rafael Nadal        | 2011 |       26 |
| Novak Djokovic      | 2011 |       26 |
| Novak Djokovic      | 2012 |       15 |
+---------------------+------+----------+

Notes

All data was obtained from the ATP's website, where it is freely available. The data is incomplete in many cases, so while all efforts were made to ensure correctness of results, their accuracy can not be guaranteed.

No comments:

Post a Comment